Bhutan
The last intact Himalayan Buddhist kingdom, on its own terms.
- January: fine
- February: fine
- March: peak
- April: peak
- May: peak
- June: fine
- July: avoid
- August: avoid
- September: peak
- October: peak
- November: peak
- December: fine
Two strong destinations, different in important ways. Here's the side-by-side, then a verdict on which suits which traveler.
The last intact Himalayan Buddhist kingdom, on its own terms.
The Himalayas. Trekking that changes how you see scale.
Read our full guides about Bhutan and Nepal.
Emphasised where they differ. Muted rows are much the same either way.
| Bhutan | Nepal | |
|---|---|---|
| Best time | March–May, September–November | March, April, October, November |
| Climate | mild | cold |
| Budget | Mid-range – Premium · $65–130+/day | Backpacker – Budget · under $35–65/day |
| Trip length | 1–2 wks | 2–6 wks |
| Visa | All visitors except India, Bangladesh, and Maldives need a visa arranged in advance, plus the Sustainable Development Fee (~US$100/night). | Visa-on-arrival for most nationalities (15/30/90 days). |
| Currency | BTN (Ngultrum), pegged to and interchangeable with the Indian Rupee, which is also accepted. | NPR (Nepalese Rupee). Roughly 134 NPR ≈ 1 USD. |
| Language | Dzongkha (official); English is widely used and the medium of instruction. | Nepali. English widely used in trekking areas. |
| Tap water | Drink bottled or boiled water. | Tap water not safe. Treat or bottled. |
| Safety | Extremely safe with very low crime. | Safe on trails. Altitude is the real risk — acclimatize properly. |
General guidance — visas, safety, and health change, so check your government's travel advisory and the official sources before you go.
Which of the two is the better bet for each month of the year, scored on how well the season suits each place.
Both deliver on nature — so on those dimensions either works.
Still undecided
Three matches. Often answers comparison questions for you.
Start the quiz